Sign In Home 
 My Place FAQ 
 
MARKET WATCH : area statistics

Video Update: Home Sales In Mountains Buck Nat'l Downward Trend

Area $ Volume
2006
$ Volume
2007
$ Volume
2008 YTD
Number
2006
Number
2007
Number
2008 YTD
Average
2006
Average
2007
Average
2008 YTD
Blue River & South to County Line $95,080,900 $74,115,200 $44,639,300 233 175 84 $408,073 $423,515 $531,420
Breckenridge $422,612,400 $463,567,200 $299,496,800 772 699 395 $547,425 $663,186 $758,220
Breckenridge Golf Course $174,826,300 $140,982,900 $87,725,200 360 235 131 $485,629 $599,920 $669,658
Central Summit County (non-town) $1,156,700 $0 $0 3 0 0 $385,567 $0 $0
Copper Mountain $86,227,900 $82,457,700 $42,988,800 219 192 88 $393,735 $429,467 $488,509
Corinthian Hills & Summerwood $13,556,400 $15,191,900 $4,376,100 20 24 8 $677,820 $632,996 $547,013
Dillon Town & Lake $29,982,300 $48,444,300 $20,216,000 94 128 43 $318,961 $378,471 $470,140
Dillon Valley $22,862,400 $30,061,800 $21,056,300 129 143 68 $177,228 $210,222 $309,651
Farmers Corner $14,505,000 $14,890,100 $6,721,000 35 27 13 $414,429 $551,485 $517,000
Frisco $166,333,800 $152,536,600 $65,975,000 320 290 133 $519,793 $525,988 $496,053
Heeney $721,500 $1,460,500 $1,878,500 4 9 6 $180,375 $0 $313,083
Keystone $212,835,700 $209,454,400 $109,798,800 561 473 222 $379,386 $442,821 $494,589
Montezuma $2,139,500 $3,716,700 $178,200 8 9 2 $267,438 $0 $89,100
North Summit County (rural) $25,570,700 $22,570,000 $20,815,000 24 21 4 $1,065,446 $1,074,762 $5,203,750
Peak 7 $40,913,300 $19,605,200 $11,545,100 38 35 21 $1,076,666 $560,149 $549,767
Silverthorne $142,935,200 $171,250,600 $112,807,600 286 283 172 $499,773 $605,126 $655,858
Summit Cove $52,910,900 $61,051,900 $31,247,500 142 140 64 $372,612 $436,085 $488,242
Wildernest $75,602,700 $84,853,200 $44,552,500 283 250 130 $267,147 $339,413 $342,712
Woodmoor $36,935,300 $34,519,600 $17,841,800 77 67 29 $479,679 $515,218 $615,234
Misc. & Out of County $0 $0 $521,900 0 0 3 $0 $0 $173,967

Source: Land Title Guarantee Company


Email:
info@slifersummit.com